Product Info
Internal Vancouver Charcoal Black Finished 4 Light Clear Glazed Door B Graded
These items are graded doors with minor defects hence the price. Please see pictures for minor defects. Please note the outer packaging of the door may be dirty.
| Size | Thickness (mm) | Weight (kg) | Finish Type | Core Type | Lipping | Trimming Short Edge | Trimming Long Edge | Face Material |
|---|---|---|---|---|---|---|---|---|
| 1981 × 686 (27″) | 35 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 1981 × 762 (30″) | 35 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 2032 × 813 (32″) | 35 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 1981 × 838 (33″) | 35 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 2040 × 726 | 40 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 2040 × 826 | 40 | 30 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 1981 × 686 (27″) – FD30 | 44 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 1981 × 762 (30″) – FD30 | 44 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 1981 × 838 (33″) – FD30 | 44 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 2040 × 726 – FD30 | 44 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |
| 2040 × 826 – FD30 | 44 | 40 | Pre-Finished | Solid Engineered | 14mm | 8mm | 8mm | Black Wood Veneer |







Reviews
There are no reviews yet.