Product Info
| Size (H x W mm) | Thickness (mm) | Weight (kg) | Finish | Core Type | Lipping | Trim (Short / Long Edge) | Face Material |
|---|---|---|---|---|---|---|---|
| 1981 x 457 (18″) | 35 | 27 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 533 (21″) | 35 | 27 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 610 (24″) | 35 | 27 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 686 (27″) | 35 | 31 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 711 (28″) | 35 | 32 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 762 (30″) | 35 | 34 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 838 (33″) | 35 | 37 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 2040 x 526 | 40 | 35 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 2040 x 626 | 40 | 39 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 2040 x 726 | 40 | 41 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 2040 x 826 | 40 | 45 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 2040 x 926 | 40 | 49 | Pre-Finished | Solid Engineered | 20mm | 8mm / 8mm | White Oak Veneer |
| 1981 x 686 (27″) FD30 Fire Door |
44 | 44 | Pre-Finished | Solid Engineered | 10mm | 0mm / 0mm | White Oak Veneer |
| 1981 x 762 (30″) FD30 Fire Door |
44 | 47 | Pre-Finished | Solid Engineered | 10mm | 0mm / 0mm | White Oak Veneer |
| 1981 x 838 (33″) FD30 Fire Door |
44 | 50 | Pre-Finished | Solid Engineered | 10mm | 0mm / 0mm | White Oak Veneer |
| 2040 x 726 FD30 Fire Door |
44 | 47 | Pre-Finished | Solid Engineered | 10mm | 0mm / 0mm | White Oak Veneer |
| 2040 x 826 FD30 Fire Door |
44 | 51 | Pre-Finished | Solid Engineered | 10mm | 0mm / 0mm | White Oak Veneer |












Reviews
There are no reviews yet.