Product Info
LPD Internal Oak Flush 20G FD30 Pre-finished Door B Graded Stock
These items are graded doors with minor defects hence the price. Please see pictures for minor defects. The outer packaging of the door may appear dirty due to storage and/or handling.
| Size (Height × Width) | Thickness (mm) | Weight (kg) | Finish Type | Lipping | Trimming Short Edge | Trimming Long Edge | Face Material |
|---|---|---|---|---|---|---|---|
| 1981 × 686 (27″) – FD30 | 44 | 27 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |
| 1981 × 762 (30″) – FD30 | 44 | 27 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |
| 1981 × 838 (33″) – FD30 | 44 | 30 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |
| 2040 × 726 – FD30 | 44 | 27 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |
| 2040 × 826 – FD30 | 44 | 30 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |
| 2040 × 926 – FD30 | 44 | 33 | Pre-Finished | 8mm | 5mm | 5mm | American White Oak Veneer |






Reviews
There are no reviews yet.